OpenPublicRecords
Open-Public-Records.com is a search engine that displays peopleās social media accounts, photos, phone numbers, addresses, email addresses and court records just by initiating a simple search on their first and last name.Ā
Data broker Information
Primary Opt Out URL
Shows Names of Family Members
Yes
Which Data Brokers are the most Indexed in Google?
View Top 20 Data Brokers Full Table
Data Broker | Pages in Google |
---|---|
NeighborWho | 1130000.0 |
PeopleFinders | 1260000.0 |
FamilyTreeNow | 1290000.0 |
Xome | 1330000.0 |
FastBackgroundCheck | 1360000.0 |
Nuwber | 1370000.0 |
411.com | 1380000.0 |
CareerBuilder | 1400000.0 |
NJPropertyRecords | 1590000.0 |
Best History Websites | 1600000.0 |
BeenVerified | 1600000.0 |
Spokeo | 1660000.0 |
CheckPeople | 1690000.0 |
Wiza | 1810000.0 |
VoterRecords.com | 1990000.0 |
Classmates.com | 2140000.0 |
Birdeye | 2220000.0 |
Radaris | 2250000.0 |
Whitepages | 2410000.0 |
ZoomInfo | 3270000.0 |
Top 20 Results Updated 2025. Based on Google SERPs using the site: modifier. NOTE: Google SERPs Total Results are not comprehensive and some sites may not be reflected in this data despite having large online footprints.
Ready to Remove yourĀ home address, phone and other private infoĀ from Google, and 645+ sites?


Sign up Free toĀ receive your personalized Exposure Report. Upgrade to a paid plan, and weāll manage the removals for you. We cover 645+ sites ā more than any other service by far. 30-day, no questions asked, money back guarantee!