Cookie Policy
Effective Date: April 16, 2026
Last updated: May 6, 2026
Introduction
This Cookie Policy explains how Optery, Inc. (“Optery,” “we,” “us,” or “our”) uses cookies and similar tracking technologies when you visit our websites (including optery.com and its subdomains), use our web or mobile application, or interact with our emails and online content. This policy applies to all Optery products and services that link to or incorporate it by reference.
For more information about how we handle your personal data generally, please see our Privacy Policy.
What Are Cookies and Similar Technologies?
Cookies are small text files placed on your device (computer, tablet, or mobile phone) by a website or application. They allow the site to recognize your device and store certain information about your preferences or past actions.
We use cookies alongside other similar technologies, including:
| Technology | Description |
|---|---|
| Cookies | Small files stored on your device that enable features and functionality on our websites and application. Your browser may receive cookies from us directly (first-party) or from third parties whose services are integrated into our platform. |
| Pixels (Web Beacons) | Tiny, transparent images embedded in web pages or emails that, when loaded, send a request to a server containing information about your device and interaction. We use pixels to understand how you engage with our content, emails, and advertisements. |
| Local Storage | A mechanism that allows our website or application to store information locally on your device. Local storage can improve your Optery experience by enabling features, remembering preferences, and speeding up site performance. |
| SDKs and Similar Identifiers | Other tracking technologies, such as software development kits (SDKs) or mobile advertising identifiers, used for similar purposes as those described in this policy. |
For the purposes of this policy, we refer to all of these technologies collectively as “cookies” unless otherwise specified.
Types of Cookies
By Duration:
- Session Cookies are temporary. They exist only while your browser is open and are automatically deleted when you close it. We use session cookies for things like maintaining your login state as you navigate between pages.
- Persistent Cookies remain on your device for a set period of time (which varies by cookie) or until you delete them. They help us recognize you as a returning user and remember your preferences across visits.
By Source:
- First-Party Cookies are set directly by Optery (i.e., by the optery.com domain or its subdomains).
- Third-Party Cookies are set by other organizations whose services are integrated into or used by our website and application, such as analytics providers, advertising platforms, or customer support tools.
How Does Optery Use Cookies?
We use cookies for the following purposes:
Authentication and Security: We use cookies to verify your identity when you log into your Optery account, keep your session active, and help protect your account from unauthorized access. These cookies support security features such as fraud detection and session management. Given the sensitivity of the personal data our platform handles, these are fundamental to our service. Optery supports multiple sign-in methods, including Google Sign-In, Apple Sign-In, passkeys, and single sign-on (SSO). When you use one of these methods, your browser may exchange cookies or tokens with the respective identity provider (e.g., Google or Apple) to complete authentication. Optery does not receive or store your password from these providers.
Essential Site Operations: Certain cookies are required for the basic functionality of our website and application, including navigating pages, accessing secure areas, filling out forms, and remembering your consent preferences (e.g., cookie banner choices).
Analytics and Performance: We use cookies to understand how visitors interact with our website and application, including which pages are visited most often, how users navigate through the site, and where errors occur. This data helps us improve the user experience and the effectiveness of our services. Analytics data is collected in aggregate or pseudonymized form where possible. Certain analytics cookies may store your IP address or device-level identifiers to attribute website visits to traffic sources.
Functionality and Personalization: We use cookies to remember your settings and preferences, such as language, time zone, display options, and previously viewed content, so you do not need to re-enter them each time you visit. We also host and embed video content on our website, which may involve the use of cookies or local storage to remember playback preferences and enable video functionality.
Advertising and Marketing: We may use cookies to deliver, measure, and improve the relevance of advertisements for Optery’s services on third-party platforms. These cookies help us understand which marketing channels and campaigns are effective, track conversions (e.g., sign-ups originating from an ad), and limit the number of times you see a particular advertisement.
Email Engagement: We use pixel tags and similar identifiers in our emails, powered by service providers like Customer.io or Hubspot, to determine whether an email was opened and whether links within the email were clicked. This helps us improve our communications and send relevant content.
What Cookies Do We Use?
The tables below list the specific cookies and similar technologies used across Optery’s websites and applications, organized by category. We review and update these tables periodically, but cookie names and providers may change over time.
Strictly Necessary Cookies
These cookies are essential for the operation of our website and services. They cannot be disabled without affecting core functionality.
| Cookie Name | Provider | 1st or 3rd Party | Duration | Purpose |
|---|---|---|---|---|
| a_id | Optery, Inc. | 1st | Persistent | Application authentication identifier |
| a_key | Optery, Inc. | 1st | Persistent | Application authentication key |
| b2b_mfa_flow | Optery, Inc. | 1st | Session | Manages multi-factor authentication flow for B2B users |
| _cio | Customer.io | 3rd | 365 days | Customer.io user identification for messaging |
| _cioanonid | Customer.io | 3rd | 365 days | Customer.io anonymous visitor identifier |
| _cioid | Customer.io | 3rd | 365 days | Customer.io identified user tracking |
| cookies.js | Optery, Inc. | 1st | 365 days | Determines whether to show the cookie consent modal |
| crisp-client/session/* | Crisp, Inc. | 3rd | Session | Maintains live chat session state |
| crisp-client/socket/* | Crisp, Inc. | 3rd | Session | Maintains live chat WebSocket connection |
| crisp-client/domain-detect/* | Crisp, Inc. | 3rd | Session | Crisp chat domain detection |
| delegate_token_available | Optery, Inc. | 1st | Session | Indicates delegate authentication token availability |
| email_verify_token | Optery, Inc. | 1st | 1 day | Stores email verification token during registration |
| isBusiness | Optery, Inc. | 1st | 365 days | Identifies whether the user is on a business plan |
| ops_user_token | Optery, Inc. | 1st | 30 days | Operations portal authentication token |
| optout_email_verify_token | Optery, Inc. | 1st | 1 day | Email verification token for opt-out request flow |
| secGpc | Global Privacy Control | 3rd | Session | Records Global Privacy Control signal status |
| _stripe* | Stripe Inc. | 3rd | 365 days | Facilitates secure payment processing; helps detect and prevent fraudulent transactions |
| user_organisation | Optery, Inc. | 1st | 365 days | Stores the user’s organization association |
| user_token | Optery, Inc. | 1st | 30 days | User authentication session token |
| g_state | Google LLC | 3rd | Session | Google Sign-In authentication state |
| HandLtestDomainName | Handl UTM Grabber | 3rd | Session | Domain detection test cookie |
| user_agent | Optery, Inc. | 1st | 365 days | Stores the user’s browser user-agent string |
| __cf_bm | Cloudflare | 3rd | 30 minutes | Cloudflare bot management; distinguishes humans from bots |
| _cfuvid | Cloudflare | 3rd | Session | Cloudflare rate-limiting identifier |
| _GRECAPTCHA | Google LLC | 3rd | 180 days | Google reCAPTCHA anti-abuse verification |
| __Secure-* | YouTube (Google) | 3rd | 6 months | YouTube embedded content secure session cookies |
| VISITOR_PRIVACY_METADATA | YouTube (Google) | 3rd | 6 months | Stores YouTube visitor privacy/consent metadata |
| test_cookie | Google LLC (DoubleClick) | 3rd | Session | Determines whether the visitor’s browser supports cookies |
| X-Subsidiary | Optery, Inc. | 1st | 1 year | Identifies the applicable Optery subsidiary/region |
| consent_analytics | Optery, Inc. | 1st | 1 day | Stores user’s analytics cookie consent preference |
| consent_marketing | Optery, Inc. | 1st | 1 day | Stores user’s marketing cookie consent preference |
| _gtmeec | Optery, Inc. | 1st | 1 day | Google Tag Manager enhanced e-commerce support |
| __TAG_ASSISTANT | Google LLC | 3rd | Session | Google Tag Assistant debugging tool |
| global_consent_revoked | Optery, Inc. | 1st | 1 day | Records whether the user has revoked all consent |
| AWSALBTGCORS | Amazon Web Services | 3rd | 4 days | Routes cross-domain requests to the correct backend server for session consistency |
| wp_ak_gpp | WordPress | 1st | 30 days | Stores the visitor’s IAB Global Privacy Platform (GPP) consent string |
| wp_geo | WordPress | 1st | 30 days | Stores the visitor’s detected geographic region for privacy compliance routing |
Analytics Cookies
These cookies help us understand how visitors use our website and application so we can measure and improve performance.
| Cookie Name | Provider | 1st or 3rd Party | Duration | Purpose |
|---|---|---|---|---|
| AMP_* | Amplitude | 3rd | 365 days | Amplitude product analytics session tracking |
| _ga | Google LLC | 3rd | 2 years | Google Analytics: distinguishes unique users by assigning a randomly generated client identifier |
| ga* | Google LLC | 3rd | 2 years | Google Analytics: persists session state |
| _gcl_gb | Google LLC | 3rd | 90 days | Google conversion linker for analytics attribution |
| _gid | Google LLC | 3rd | 24 hours | Google Analytics: distinguishes unique users (short-lived) |
| utm_term | Optery, Inc. | 1st | 365 days | Stores UTM term parameter for attribution |
| first_utm_content | Optery, Inc. | 1st | 30 days | Stores first-touch UTM content value |
| first_utm_term | Optery, Inc. | 1st | 30 days | Stores first-touch UTM term value |
| first_traffic_source | Handl UTM Grabber | 3rd | 30 days | Records first traffic source for attribution |
| handlID | Handl UTM Grabber | 3rd | 30 days | Handl UTM Grabber unique visitor identifier |
| handl_landing_page | Handl UTM Grabber | 3rd | 30 days | Stores the visitor’s landing page URL |
| handl_landing_page_base | Handl UTM Grabber | 3rd | 30 days | Stores the base landing page URL (without parameters) |
| handl_original_ref | Handl UTM Grabber | 3rd | 30 days | Stores the original referrer URL |
| handl_ref | Handl UTM Grabber | 3rd | 30 days | Stores the current referrer URL |
| handl_ref_domain | Handl UTM Grabber | 3rd | 30 days | Stores the referrer domain |
| handl_url | Handl UTM Grabber | 3rd | 30 days | Stores the full visited URL |
| handl_url_base | Handl UTM Grabber | 3rd | 30 days | Stores the base visited URL |
| handl_ip | Handl UTM Grabber | 3rd | 30 days | Stores the visitor’s IP address |
| organic_source | Handl UTM Grabber | 3rd | 30 days | Identifies organic traffic source |
| organic_source_str | Handl UTM Grabber | 3rd | 30 days | Stores organic source string detail |
| traffic_source | Handl UTM Grabber | 3rd | 30 days | Identifies the traffic source type |
| FPAU | Optery, Inc. | 1st | 3 months | First-party analytics user identifier |
| FPID | Optery, Inc. | 1st | 1 year | First-party persistent identifier for analytics |
| ph_phc_*_posthog | PostHog | 3rd | 1 year | PostHog product analytics session and user tracking |
| SM | Microsoft (Clarity) | 3rd | Session | Measures website usage for internal analytics |
| ajs_anonymous_id | Segment | 3rd | 1 year | Segment anonymous visitor identifier for analytics |
| ajs_user_id | Segment | 3rd | 1 year | Segment authenticated user identifier for analytics |
Functional Cookies
These cookies enable enhanced functionality and personalization, such as remembering your settings.
| Cookie Name | Provider | 1st or 3rd Party | Duration | Purpose |
|---|---|---|---|---|
| theme | Optery, Inc. | 1st | 365 days | Remembers user’s display theme preference (e.g., dark/light mode) |
| googtrans | Google LLC | 3rd | Session | Stores Google Translate language preference |
| gspk | PartnerStack | 3rd | 365 days | PartnerStack partner referral key |
| gsxid | PartnerStack | 3rd | 365 days | PartnerStack session/referral identifier |
| ps_partner_key | PartnerStack | 3rd | 90 days | PartnerStack partner attribution key |
| ps_xid | PartnerStack | 3rd | Session | PartnerStack session identifier for referral tracking |
Marketing / Advertising Cookies
These cookies are used to deliver relevant advertisements and measure their effectiveness. This category includes cookies placed by social media platforms (such as YouTube, Meta, LinkedIn, and Reddit) when their content is embedded on our website or when we use their advertising services.
| Cookie Name | Provider | 1st or 3rd Party | Duration | Purpose |
|---|---|---|---|---|
| _gcl_ag | Google LLC | 3rd | 90 days | Google Ads conversion attribution |
| _gcl_au | Google LLC | 3rd | 90 days | Google AdSense: experimenting with advertisement efficiency |
| _gcl_aw | Google LLC | 3rd | 90 days | Stores ad click information for conversion attribution outside the landing page |
| _gcl_gs | Google LLC | 3rd | 90 days | Google Ads conversion attribution (server-side) |
| first_utm_campaign | Google LLC | 3rd | 365 days | Stores first-touch UTM campaign value |
| first_utm_medium | Google LLC | 3rd | 365 days | Stores first-touch UTM medium value |
| first_utm_source | Google LLC | 3rd | 365 days | Stores first-touch UTM source value |
| FPLC | Google LLC | 3rd | 1 day | First-party linker cookie for cross-domain measurement |
| gclid | Google LLC | 3rd | 90 days | Google Click Identifier for ad conversion tracking |
| _clck | Microsoft (Clarity) | 3rd | 1 year | Microsoft Clarity persistent user identifier |
| CLID | Microsoft (Clarity) | 3rd | 1 year | Microsoft Clarity user identifier |
| _clsk | Microsoft (Clarity) | 3rd | Session | Microsoft Clarity session identifier |
| NID | Google LLC | 3rd | 6 months | Used by Google Advertising Services to show ads for signed-out users |
| ar_debug | Google LLC | 3rd | 3 months | Google Attribution Reporting API debug cookie |
| gbraid | Google LLC | 3rd | 30 days | Google Ads app-to-web attribution on iOS |
| IDE | Google LLC (DoubleClick) | 3rd | 30 days | Carries information about end-user website usage and prior ad exposure |
| YSC | YouTube (Google) | 3rd | Session | YouTube: aggregates user data through embedded videos for targeted advertising |
| VISITOR_INFO1_LIVE | YouTube (Google) | 3rd | 6 months | YouTube: tracks preferences for embedded video content |
| li_adsId | 3rd | 30 days | LinkedIn advertising identifier | |
| li_fat_id | 3rd | 30 days | LinkedIn first-party ad tracking identifier | |
| _rdt_cid | 3rd | 90 days | Reddit conversion tracking identifier | |
| _rdt_em | 3rd | 90 days | Reddit enhanced match for conversion attribution | |
| _rdt_uuid | 3rd | 90 days | Reddit unique user identifier for ad targeting | |
| rdt_cid | 3rd | 90 days | Reddit conversion ID (variant) | |
| _rdt_pn | 3rd | Session | Reddit page name tracking | |
| loid | 3rd | 2 years | Reddit logged-out user identifier | |
| fbclid | Meta | 3rd | 3 months | Facebook Click Identifier for ad attribution |
| _fbp | Meta | 3rd | 3 months | Facebook pixel: delivers advertisements and real-time bidding |
| msclkid | Microsoft (Bing Ads) | 3rd | 90 days | Microsoft Ads click identifier for conversion tracking |
| MUID* | Microsoft | 3rd | 1 year | Microsoft unique user ID; enables tracking by synchronizing the ID across Microsoft domains |
| _uetsid | Microsoft (Bing Ads) | 3rd | 1 day | Microsoft Bing UET tag session identifier |
| _uetvid | Microsoft (Bing Ads) | 3rd | 90 days | Microsoft Bing Ads: tracks users who previously visited the website |
| ANONCHK | Microsoft | 3rd | Session | Carries information about end-user website usage and prior ad exposure |
| sp_landing | Spotify | 3rd | 1 day | Spotify ad landing page tracking |
| sp_t | Spotify | 3rd | 1 year | Spotify ad engagement tracking |
| dd_anonymous_id | Segment | 3rd | Session | Dreamdata/Segment anonymous visitor identifier for B2B attribution |
| dd_user_id | Dreamdata | 3rd | Session | Dreamdata identified user tracking for B2B attribution |
| utm_campaign | Google LLC | 3rd | 365 days | Stores UTM campaign parameter for attribution |
| utm_content | Google LLC | 3rd | 365 days | Stores UTM content parameter for attribution |
| utm_medium | Google LLC | 3rd | 365 days | Stores UTM medium parameter for attribution |
| utm_source | Google LLC | 3rd | 365 days | Stores UTM source parameter for attribution |
| wbraid | Optery, Inc. | 1st | Session | Google Ads web-to-app attribution parameter |
| A3 | Yahoo | 3rd | 1 year | Yahoo cross-site tracking for audience profiling and ad delivery optimization |
| FPGSID | Google LLC | 3rd | 1 year | Google first-party session identifier for marketing attribution |
| _gcl_dc | Google LLC | 3rd | 1 year | Google DoubleClick conversion attribution |
| MR | Microsoft (Bing Ads) | 3rd | 7 days | Microsoft advertising cookie for cross-site measurement |
| SRM_B | Microsoft (Bing Ads) | 3rd | 1 year | Microsoft persistent identifier for cross-device remarketing and ad targeting |
| wp_ak_kywrd_ab | WordPress | 1st | 30 days | Assigns visitor to keyword-based A/B test group for ad targeting |
| wp_ak_ob | WordPress | 1st | 30 days | Tracks outbound ad clicks for campaign performance reporting |
| wp_ak_v_v | WordPress | 1st | 30 days | Measures ad viewability metrics for display advertising |
| wp_ak_wab | WordPress | 1st | 1 year | Assigns visitor to persistent A/B test group for ad creative testing |
| axart | AppLovin Corporation | 3rd | 1 year | It is used to identify users who have previously visited our site in order to serve them relevant ads on other platforms. |
| axeid | AppLovin Corporation | 3rd | 1 year | It is used to assign a unique identifier to your browser session for the purpose of deduplicating ad conversion events and improving the accuracy of ad performance reporting. |
| axidd | AppLovin Corporation | 3rd | 1 year | It is used to assign a unique identifier to your browser for ad targeting and performance measurement purposes. |
| ax_visitor | AppLovin Corporation | 3rd | 1 year | It records your first and most recent visit timestamps to our site, used to build audience profiles for ad targeting and performance optimization. |
| axwrt | AppLovin Corporation | 3rd | 1 year | It assigns a unique identifier to your browser to recognize you across visits and support ad targeting and conversion tracking. |
Your Choices
You have several options for controlling or limiting how cookies are used.
Your Privacy Choices / Cookie Consent Preferences You can exercise your right to opt-out of sale/sharing of your personal information by clicking on the “Your Privacy Choices” link in our website footer. To update other cookie preferences, click the “Cookie Preferences” link in the footer of our website. Where required by applicable law (e.g., for visitors in the EU/UK), non-essential cookies will not be placed until you affirmatively opt in.
Global Privacy Control (GPC) Our website recognizes and respects the Global Privacy Control signal. If your browser sends a GPC signal, we will treat it as a valid opt-out request for the sale or sharing of personal information and for targeted advertising, where applicable under law.
Do Not Track (DNT) There is currently no universally accepted standard for how websites should respond to DNT signals. Optery does not respond to DNT signals from browsers at this time.
Browser Settings Most web browsers allow you to control cookies through their settings. You can typically set your browser to block all cookies, block only third-party cookies, or delete cookies when you close the browser. The following links provide instructions for the most common browsers:
Please note that blocking or deleting cookies may impair certain features of our website and application, including the ability to log into your account.
Opting Out of Interest-Based Advertising We use advertising cookies from Google, Meta, Microsoft, LinkedIn, Reddit, and Spotify. You can opt out of interest-based advertising through the following industry programs:
Opting out through these programs does not mean you will stop seeing advertisements entirely. You will still see ads, but they will no longer be tailored to your inferred interests.
Google Analytics Opt-Out We use Google Analytics to measure website performance. You can opt out by installing the Google Analytics Opt-out Browser Add-on (available for Google Chrome, Mozilla Firefox, Apple Safari and Microsoft Edge). We also use Microsoft Clarity, Amplitude, and PostHog for product and website analytics.
Yahoo Advertising Opt-Out We use Yahoo advertising cookies for cross-site ad attribution. You can opt out through the Yahoo Privacy Dashboard.
Mobile Device Controls On mobile devices, your operating system may provide settings to limit ad tracking, such as “Turn Off Personalized Ads” on iOS or “Opt out of Ads Personalization” on Android. Consult your device manufacturer’s documentation for more details.
Third Parties
The third-party service providers whose cookies may appear on our websites and applications include:
| Third Party | Purpose | Privacy Policy |
|---|---|---|
| Google LLC (Analytics, Ads, DoubleClick, YouTube, reCAPTCHA) | Analytics, Advertising, Security | Google Privacy Policy |
| Microsoft Corporation (Clarity, Bing Ads) | Analytics, Advertising | Microsoft Privacy Statement |
| Amplitude | Product Analytics | Amplitude Privacy Policy |
| PostHog | Product Analytics | PostHog Privacy Policy |
| Meta (Facebook) | Advertising | Meta Privacy Policy |
| Advertising | LinkedIn Privacy Policy | |
| Advertising | Reddit Privacy Policy | |
| Spotify | Advertising | Spotify Privacy Policy |
| Dreamdata | B2B Analytics / Attribution | Dreamdata Privacy Policy |
| Segment | Marketing Attribution | Segment Privacy Policy |
| HandL Digital LLC (Handl UTM Grabber) | Analytics / UTM Attribution | Handl UTM Privacy Policy |
| PartnerStack | Referral / Partner Attribution | PartnerStack Privacy Policy |
| Stripe Inc. | Payment Processing | Stripe Privacy Policy |
| Cloudflare | Security / CDN | Cloudflare Privacy Policy |
| Crisp, Inc. | Customer Support Chat | Crisp Privacy Policy |
| Peaberry Software Inc. d/b/a Customer.io | Messaging / Email | Customer.io Privacy Policy |
| HubSpot | Forms / Meeting Scheduling | HubSpot Privacy Policy |
| Paddle (ProfitWell) | Subscription Analytics | Paddle Privacy Policy |
| Yahoo | Advertising | Yahoo Privacy Policy |
| Wistia | Video Hosting / Personalization | Wistia Privacy Policy |
| Apple Inc. | Authentication | Apple Privacy Policy |
| Amazon Web Services | Infrastructure / CDN | AWS Privacy Notice |
| Sentry | Error Monitoring | Sentry Privacy Policy |
Note: Optery does not control the cookies set by these third parties. Please refer to their respective privacy policies for information about their data practices and your opt-out options.
How Long Are Cookies Retained?
Cookie retention periods vary depending on the type and purpose of the cookie. Session cookies expire when you close your browser. Persistent cookies have specific expiration dates, which are listed in the cookie tables above. We review cookie retention periods periodically and only retain cookies for as long as necessary for their stated purpose.
Updates to This Cookie Policy
We may update this Cookie Policy from time to time to reflect changes in our practices, the cookies we use, or applicable law. When we make material changes, we will update the “Last Updated” date at the top of this page and, where required by law, provide additional notice (such as a banner on our website or a notification in our application).
We encourage you to review this policy periodically. Your continued use of our website and services after changes are posted constitutes your acknowledgment of those changes.
Contact Us
If you have questions about this Cookie Policy or our use of cookies, contact us at:
Optery, Inc.
2261 Market Street
STE 86983
San Francisco, CA 94114
Email: support@optery.com